Variants SARS-CoV-2 B.1.1.7 were detected in Connecticut on January 6th, 2021.
SARS-CoV-2 variants in circulation in Connecticut
We are conducting surveillance for variants of the lineage B.1.1.7 (first detected in the UK), B.1.351 (first detected in South Africa), and other variants of concern, following preliminary data showing that these new SARS-CoV-2 variants may have higher potential of transmission.
- We have so far detected four COVID-19 cases with the B.1.1.7 variant in Connecticut (so far all in New Haven County, where we do most of our surveillance), with the first two cases reported on January 6th, 2021.
- The first B.1.1.7 cases in Connecticut were unrelated to each other and both were associated with travel (Ireland [Yale-S018] and New York State [Yale-S019]).
- The second two B.1.1.7 cases (Yale-S105 & Yale-S106) detected last week were household members of a case from January 6th (Yale-S019). See Figure 1.
- We also detected a B.1.1.7 case in Westchester County, NY (Yale-S107). This may be important as there were a lot of introductions from New York into Connecticut during the early pandemic.
- So far we cannot determine the relative frequency of the B.1.1.7 variants among the cases of COVID-19 in Connecticut, but it is still expected to be very rare. We are actively pursuing research in this area to inform public health measures.
- Since mid-December we sequenced 37 SARS-CoV-2 cases from Connecticut suspected of the B.1.1.7 variant by the TaqPath PCR test (SGTF, “spike gene target failure”) (see Table 1). Our sequence data can be visualized on our custom Nextstrain page.
- We have not yet detected variants from lineage (B.1.351), first detected in South Africa.
- Among the sequenced samples, 27 out of 37 (73%) of the SARS-CoV-2 genomes belong to a new viral lineage (B.1.375) recently described by our team and collaborators, not directly related to B.1.1.7, but also showing a 69-70 deletion that leads to the spike gene target failure with the TaqPath assay.
- Caution is recommended while interpreting TaqPath spike gene target failures: not all viruses with this characteristic are B.1.1.7 variants.
- Given that international and domestic travel is still occurring in the US, SARS-CoV-2 continues to be transmitted, and new variants will continue to emerge and spread across the country.
Figure 1. Variants from lineage B.1.1.7. Colored on mint green are Connecticut variants identified by our group at Yale School of Public Health on January 6th, 2021 (click here to see original tree).
Table 1. List of TaqPath Spike Gene Target Failure (SGTF) Samples sequenced by our lab at YSPH.
ID | Collection Date | State | Lineage | GISAID # |
---|---|---|---|---|
Yale-S047 | 1/8/21 | Connecticut | B.1.1 | |
Yale-S048 | 1/8/21 | Connecticut | B.1.1 | |
Yale-S024 | 12/31/20 | Illinois | B.1.1.282 | |
Yale-S018 | 1/2/21 | Connecticut | B.1.1.7 | EPI_ISL_779153 |
Yale-S019 | 1/4/21 | Connecticut | B.1.1.7 | EPI_ISL_779154 |
Yale-S106 | 1/12/21 | Connecticut | B.1.1.7 | |
Yale-S107 | 1/8/21 | New York | B.1.1.7 | |
Yale-S105 | 1/12/21 | Connecticut | B.1.1.7 | |
Yale-S020 | 12/24/20 | New Jersey | B.1.2 | |
Yale-S050 | 11/18/20 | Ohio | B.1.2 | EPI_ISL_792558 |
Yale-S001 | 12/29/20 | Connecticut | B.1.375 | EPI_ISL_779137 |
Yale-S002 | 1/2/21 | Connecticut | B.1.375 | EPI_ISL_779138 |
Yale-S003 | 12/30/20 | Connecticut | B.1.375 | EPI_ISL_779139 |
Yale-S004 | 1/1/21 | Connecticut | B.1.375 | EPI_ISL_779140 |
Yale-S005 | 12/28/20 | Connecticut | B.1.375 | EPI_ISL_779141 |
Yale-S006 | 12/28/20 | Connecticut | B.1.375 | EPI_ISL_779142 |
Yale-S007 | 12/28/20 | Connecticut | B.1.375 | EPI_ISL_779143 |
Yale-S008 | 12/29/20 | Connecticut | B.1.375 | EPI_ISL_779144 |
Yale-S009 | 12/29/20 | Connecticut | B.1.375 | EPI_ISL_779145 |
Yale-S010 | 12/29/20 | Connecticut | B.1.375 | EPI_ISL_779146 |
Yale-S011 | 12/30/20 | Connecticut | B.1.375 | EPI_ISL_779147 |
Yale-S012 | 12/30/20 | Connecticut | B.1.375 | EPI_ISL_779148 |
Yale-S014 | 12/31/20 | Connecticut | B.1.375 | EPI_ISL_779149 |
Yale-S015 | 12/30/20 | Connecticut | B.1.375 | EPI_ISL_779150 |
Yale-S016 | 1/2/21 | Connecticut | B.1.375 | EPI_ISL_779151 |
Yale-S017 | 12/30/20 | Connecticut | B.1.375 | EPI_ISL_779152 |
Yale-S021 | 12/27/20 | New York | B.1.375 | |
Yale-S022 | 12/29/20 | Texas | B.1.375 | |
Yale-S023 | 12/30/20 | Arizona | B.1.375 | |
Yale-S025 | 1/3/20 | Illinois | B.1.375 | |
Yale-S046 | 12/15/20 | Connecticut | B.1.375 | EPI_ISL_792557 |
Yale-S049 | 1/5/21 | Tennessee | B.1.375 | |
Yale-S051 | 12/26/20 | Florida | B.1.375 | EPI_ISL_792559 |
Yale-S100 | 1/11/21 | Connecticut | B.1.375 | |
Yale-S101 | 1/11/21 | Connecticut | B.1.375 | |
Yale-S102 | 1/11/21 | Connecticut | B.1.375 | |
Yale-S103 | 1/11/21 | Connecticut | B.1.375 |
For more information on the importance of this variant, including why we are conducting this surveillance, please refer to our Variant Surveillance About page.
The best response to the new variant is to rely on the disease control measures that are known to work to prevent the spread of COVID-19. State residents must follow the guidelines already in place set by the Connecticut Department of Health and the CDC.
Please direct all media inquiries to media@covidtrackerct.com.