Skip to content
  • Home
  • Current variant report
  • Genomic surveillance
    • About Genomic Surveillance
    • Protocols
    • Older Genomic Surveillance reports
  • About

CovidTracker

Mapping the spread of COVID-19 in Connecticut

Older Case Surveillance

Below are all of the past reports from the Yale SARS-CoV-2 Case Surveillance Initiative. They have been released since the beginning of July.


Case Surveillance Update | 2021.5.3

Case Surveillance Update | 2021.3.22

Case Surveillance Update | 2021.3.8

Case Surveillance Update | 2021.2.22

Case Surveillance Update | 2021.2.8

Case Surveillance Update | 2021.1.4

Case Surveillance Update | 2020.12.21

Case Surveillance Update | 2020.12.09

Case Surveillance Update | 2020.11.23

Case Surveillance Update | 2020.11.09

Case Surveillance Update | 2020.10.26

Case Surveillance Update | 2020.10.12

Case Surveillance Update | 2020.09.29

Case Surveillance Update | 2020.09.14

Case Surveillance Update | 2020.08.20

Case Surveillance Update | 2020.07.26

Case Surveillance Update | 2020.07.09

part of

Follow us on Twitter for updates

  • Twitter

Check out our GitHub for analyses & protocols

  • GitHub